Consult the table below as the starting point in determining your eligibility for these prestigious awards.
Name of Award | Field of Study | Year(s) to Apply | Requires WCU Endorsement | Campus Deadline | National Deadline | Informational PDF |
---|---|---|---|---|---|---|
All | Senior & beyond | No | Aug. 31 | Sept. 12, 11:59 pm EDT | Download | |
All | Senior & beyond | Yes | Aug. 31, Noon | Sept. 24, 5 pm EDT | Download | |
All | Junior or Graduate | No | Aug. 31, Noon | Sept. 26 | Download | |
All | Senior & beyond | Yes | Sept. 2, Noon | Oct. 2, 11:59 pm EST | Download | |
All |
Undergrads |
No | Sept. 2, Noon | Oct. 10, 11:59 pm PST | Download | |
All | Senior & beyond | No | Sept. 2, Noon | forthcoming | Download | |
All | Senior & beyond | Yes | Sept. 2, Noon | Sept. 16, 5 pm EST | Download | |
All | Senior & beyond | Yes | Sept. 2, Noon | Oct. 9, 1 pm PST | Download | |
All | Senior & beyond | No | Sept. 15, Noon | Oct. 31, 2 pm EST | Download | |
STEM |
Rising Seniors & beyond |
No | Setp. 15 | forthcoming | Download | |
All |
Senior & beyond |
No | Sept. 15 | October 24 | Download | |
Science & Engineering |
Undergrads |
No | Nov. 11, Noon | Nov. 30, 11:59 CET | Download | |
STEM | Sophomore, Junior | Yes | Dec. 20, Noon | Jan. 31, 5 pm CST | Download | |
Certain fields in STEM | Sophomore | No | Dec. 20, Noon | January 31 2024 | Download | |
All | Junior | Yes | Dec. 20, Noon | Feb. 4, 2025 | Download | |
All | Sophomore, Junior, Senior & beyond | Yes | Dec. 20, Noon | January 31, 2025, 5 pm EST | Download | |
All | Sophomores & Juniors | Yes | Feb. 1, Noon | around March 6, 2025 | Download | |
All | Rising Junior | No |
Feb. 15 |
around March 27, 2025 | Download |
For more details on each scholarship and how to apply, download the informational pdf.